-
Recoger en la tienda física Rohan - Chiclayo
Recógelo hoy
Gratis
-
Entrega por courier
Nuestro mensajero entregará en la dirección indicada.
2-3 Días
Gratis
S/ 1,999.00
10 hay existencias
NB LEN V15 I5-13420H/8/512/FRE
512GB SSD M.2 2242 PCIe 4.0 x4 NVMe, Video Integrado Intel Iris UHD Graphics, Audio HD / Realtek ALC3287 Codec + Stereo Speakers 1.5W x2 / Dolby Audio, LAN GbE (1 x RJ-45), Wireless LAN Wi-Fi 6 802.11ax 2×2 + Bluetooth 5.2, Cámara Web HD 720p con Obturador de privacidad + Micrófono 2x Array, Teclado Non-backlit en español (LA), Color Iron Grey (Gris), Pantalla Anti-Glare, Batería Integrada de 38Wh, Adaptador de poder 65W Round Tip (3-pin), Kensington Nano Security Slot, 2.5 x 6 mm
No incluye Sistema Operativo.
10 hay existencias
Date prisa y consigue descuentos en toda la tienda por tu primera compra de hasta el 30%
rohan_cupon
Recógelo hoy
Gratis
Nuestro mensajero entregará en la dirección indicada.
2-3 Días
Gratis
Mas detalles
Mas detalles
Métodos de pago:
FORMATO | NOTEBOOK | ||
DESCRIPCION | MARCA | LENOVO | |
MODELO | V15 G4 IRU | ||
PART NUMBER | 83A100GJLM | ||
COLOR | IRON GREY (GRIS) | ||
PANTALLA | 15.6 PULG FHD TN RESOLUCION MAXIMA 1920 x 1080 ANTI-GLARE | ||
CPU | INTEL CORE i5 13420H 2.1 / 4.6 GHZ CACHE L3 12 MB | ||
CHIPSET | SoC INTEGRADO INTEL | ||
MEMORIA | CAPACIDAD | 8 GB | |
TIPO | DDR4 | ||
BUS | 3200 MHZ | ||
TIPO DE RANURA | SO-DIMM | ||
NUMERO DE RANURAS | 1 | ||
EXPANSION MAXIMA | 16 GB | ||
COMENTARIOS | 8GB SOLDERED TO SYSTEM BOARD / DUAL-CHANNEL CAPABLE | ||
ALMACENAMIENTO | CAPACIDAD | 512 GB | |
TIPO | SSD M.2 | ||
INTERFAZ | 2242 PCIe 4.0×4 NVMe | ||
VIDEO | INDEPENDIENTE | NO | |
MARCA | INTEL | ||
CHIPSET | INTEL UHD GRAPHICS | ||
SALIDAS | HDMI | ||
CONECTIVIDAD | LAN | VELOCIDAD | 1000 MB/S |
WIRELESS | 802.11AX 2×2 | ||
Wi-Fi 6 | |||
BLUETOOTH | 5.2 | ||
SONIDO | CHIPSET | AUDIO HD / REALTEK ALC3287 CODEC | |
PARLANTE | STEREO SPEAKERS, 1.5W X2, DOLBY AUDIO | ||
PUERTOS | COMBO AUDIO/MIC | SI | |
INCORPORA | WEBCAM | SI | |
TOUCHPAD | SI | ||
PUERTOS | USB 2.0 | 1 | |
USB 3.2 GEN 1 TIPO-A | 1 | ||
RJ45 | 1 | ||
ALIMENTACION | SI | ||
HDMI | 1.4b: 1 | ||
1 x USB-C 3.2 GEN 1 (SOPORTA TRANSFERENCIA DE DATA / POWER DELIVERY 3.0 & DISPLAYPORT 1.2) | |||
BATERIA | TIPO BATERIA | INTEGRADA | |
CAPACIDAD | 38 WH | ||
IDIOMA DE TECLADO | ESPAÑOL | ||
DIMENSIONES | LARGO | 23.58 CM | |
ANCHO | 35.92 CM | ||
ALTO | 1.99 CM | ||
PESO | 1.65 KG | ||
SISTEMA OPERATIVO | VERSION | NO INCLUYE SISTEMA OPERATIVO | |
COMENTARIOS | ADAPTADOR DE PODER 65W ROUND TIP (3-PIN) | ||
CAMARA WEB HD 720p CON OBTURADOR DE PRIVACIDAD + MICROFONO 2x, ARRAY | |||
KENSINGTON NANO SECURITY SLOT / 2.5 x 6 mm | |||
TECLADO NON-BACKLIT EN ESPAÑOL (LA) | |||
FIRMWARE TPM 2.0 ENABLED |
Color |
Blanco |
---|
No account yet?
Create an Account
Mr. Mackay –
If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.